S-300 Series Tactical and Technical Performance
the S-300V was developed as tactical SAM system, while the S-300P was developed as a strategic SAM system. The S-300V was developed for Land Forces and the S-300P system for long-range air defense.
SA-10 GRUMBLE is the low-end S-300PS/PT series with FLAP LID radar and 5V55 radars. SA-20 GARGOYLE is the high-end S-300PM-1/2 series with TOMB STONE radar and 48N6 missiles. The 9M96 missiles don't fit into the larger 48N6 tubes, rather, the four-round 9M96 launcher replaces a 48N6 tube.
The S-300P has a similar code name but in fact is an entirely different missile system. The S-300V series includes two systems, S-300V (SA-12), and the improved S-300VM Antey 2500. These two weapons systems use two types of missiles, the 9M83 SA-12A Gladiator and the 9M83 SA-12B Giant.
The S-400 can selectively use several types of missiles, both previously developed SAMs and the new, unique SAMs. The Triumph air defense system can use 48N6E missiles of the S-300PMU-1 system and the 48N6E2 missiles of the S-300PMU-2 Favorit system. There are two new missiles in the S-400 system: the quad-packed missile has a range of 120-150km and the big one has a range of 400km.
Almaz is working on an S-500, described in September 2002 as an improvement of the Phase 2 S-400, with new missiles and radar. As of 2007 it appeared that the merged Antey-Almaz was working on the S-500 Samoderzhets (Autocrat) system, that will include elements from both the S-400 system and the S-300VM (Antey 2500).
Family | S-300P (SA-10) | S-400 (SA-21) | S-300V (SA-12) | |||||||||
Favorit | Triumf | Antey-2500 | ||||||||||
Missile | S-300P S-300PT | S-300PS | S-300PM S-300PMU | S-300PMU1 | S-300PMU2 | S-300PMU3 | S-300VM | |||||
5V55K | 5V55R | 5V55RUD | 48N6 48N6E | 48N6E2 | 48N6DM | 9M96 9M96E | 9M96E2 | 40N6 | 9M82 | 9M83 | 9M82M | |
Initial NATO Nomenclature | SA-10A | SA-10B | SA-10C | SA-10D | SA-10E | SA-10F | SA-10F | SA-12B | SA-12A | |||
Grumble A | Grumble B | Grumble C | Grumble D | Grumble E | Gargoyle A | Gargoyle B | Giant | Gladiator | ||||
Revised NATO Nomenclature | SA-10A | SA-10B | SA-10C | SA-20A | SA-20B | SA-21A | SA-21B | SA-12A/B | SA-12A/B | |||
Grumble A | Grumble B | Grumble C | Gargoyle A | Gargoyle B | Growler A | Growler B | Giant | Gladiator | ||||
Target | Low-altitude jet | Low-altitude jet | Low-altitude jet | Low-altitude jet, TBM | Low-altitude jet, TBM | ?? | TBM | Anti-aircraft mainly | ?? | TBM | Anti-aircraft mainly | TBM, aircraft |
Range (km) | 47 | 75 | 90 | 150 TBM 40 | 3~200 | 120-250? | 2.5~40 | 2.5~120 | 400-450 | 13~100 tbm:13/40 | 6~75 TBM: 6/40 | 200 TBM 40 |
Altitude (km) | - | 0.025~25 | 0.025~25 | 0.025~27 | 0.01~27 | ?? | 0.005~25 | 0.005~30 | 185 | 0.1~30 TBM 2~25 | 0.025~25 TBM 2~25 | 0.025~30 TBM 30 |
Kill-probability | - | - | - | - | - | ?? | 90% aircraft / 80% TBM | ?? | 60% (high) 80%~90% (low) | 96% | ||
Reaction time (s) | - | - | - | - | - | ?? | - | ?? | 15 | 7 | ||
Guidance system | - - | - - | Command + radio TVM | Command +? | ?? | Command + active radar homing | ?? | Inertial + Command + semi-active radar homing | ||||
Launch | Four cylinder dual-mounted vertical launch | Each cylinder 4 / 4 drum dual-mounted vertical launch | ?? | double row canisters 4 cylinders in a row canisters vertical launch | ||||||||
Length (m) | - | - | 7.25 | 7.5 | - | ?? | - | - | ?? | 9.918 | 7.8 | - |
Diameter (mm) | - | - | 508 | 515 | - | ?? | - | - | ?? | 715 | 715 | - |
launch mass (kg) | - | 1664 | 1804 | 1799 | About 1,800 | ?? | 333 | 420 | ?? | 4690 | 2318 | - |
flight speed (m/s) | - | 1860 | 1900 | 2000 | 2200 | ?? | 1000 | 900 | ?? | 2400 | 1700 | - |
Acceleration (g) | - - | 25 | 25 | - | - | ?? | 30~60 | 20~60 | ?? | 20 | 20 | - |
Warhead (kg) | - | 133 | 143 | 143 | 180 | ?? | 24 | 24 | ?? | Directional Fragmentation | ||
Propulsion | Single-stage high-thrust solid rocket motor | Two solid rocket motors |
Viejo Condor RIA Novosti (SIC)
No hay comentarios:
Publicar un comentario