Specifications
Measurement | 148-100A | 148-100B | 148-100E |
---|---|---|---|
Cockpit crew | 2 | ||
Seating capacity | 68 to 85 | ||
Length | 29.13 metres (95 ft 7 in) | ||
Wingspan | 28.91 metres (94 ft 10 in) | ||
Wing area | 87.32 square metres (939.9 sq ft) | ||
Height | 8.19 metres (26 ft 10 in) | ||
Maximum take-off weight | 38,550 kilograms (85,000 lb) | 41,950 kilograms (92,500 lb) | 43,700 kilograms (96,000 lb) |
Maximum payload | 9,000 kilograms (20,000 lb) | ||
Takeoff run at MTOW | 1,560 metres (5,100 ft) | 1,800 metres (5,900 ft) | 1,885 metres (6,180 ft) |
Service ceiling | 12,200 metres (40,000 ft) | ||
Cruising speed | 800 km/h to 870 km/h (497 mph to 541 mph) | ||
Range fully loaded with 75 pax | 2,100 kilometres (1,300 mi) | 3,500 kilometres (2,200 mi) | 4,400 kilometres (2,700 mi) |
Fuel consumption | 1,550 kg/h (3,417 lb/h) | 1,600 kg/h (3,527 lb/h) | 1,650 kg/h (3,638 lb/h) |
Engine (x 2) | Progress D-436-148 | ||
Max. thrust (x 2) | 6,830 Kgf 15,058 lbf (67.0 kN) |
Sources:
Antonov Design Bureau[23]
United Aircraft Corporation[24]
No hay comentarios:
Publicar un comentario